Τι δήλωσαν οι Ελληνες φορολογούμενοι το 2016 – Αναλυτικοί πίνακες.
Τα αναλυτικά στοιχεία των δηλώσεων φορολογικού έτους 2015 παρουσίασε η Ανεξάρτητη Αρχή δημοσίων εσόδων.
Σύμφωνα με τα στοιχεία, 6.194.233 Φορολογούμενοι δήλωσαν συνολικά το φορολογικό έτος 2015, 75,157 δις ενώ φορολογήθηκαν αντίστοιχα για 82,100 δις και κατέβαλαν αντίστοιχα φόρο 8.142 δις ευρώ.
Τα δηλωθέντα και φορολογηθέντα εισοδήματα ανά κλιμάκιο εισοδήματος
ΟΙΚΟΓΕΝΕΙΑΚΟ ΕΙΣΟΔΗΜΑ – ΤΕΛΙΚΗ ΦΟΡΟΛΟΓΙΚΗ ΕΠΙΒΑΡΥΝΣΗ | ||||
ΕΤΟΣ | 2016 | |||
ΑΡΙΘΜΟΣ ΦΟΡΟΛΟΓΟΥΜΕΝΩΝ (φορολογικών δηλώσεων) | ΔΗΛΩΘΕΝ ΕΙΣΟΔΗΜΑ | ΦΟΡΟΛΟΓΟΥΜΕΝΟ ΕΙΣΟΔΗΜΑ | Τελική Φορολογική Επιβάρυνση | |
ΚΛΙΜΑΚΙΑ ΣΥΝΟΛΙΚΟΥ ΕΙΣΟΔΗΜΑΤΟΣ |
||||
_ = 0 | 598,266 | 1,526,084,208 | 15,412,751 | |
< 1.000 | 686,438 | 155,133,131 | 2,505,286,685 | 41,621,484 |
1.000 – 2.000 | 253,375 | 377,429,341 | 1,054,669,602 | 28,819,646 |
2.000 – 3.000 | 253,331 | 626,966,720 | 1,158,125,703 | 34,732,741 |
3.000 – 4.000 | 236,111 | 832,864,216 | 1,209,745,803 | 37,937,342 |
4.000 – 5.000 | 336,093 | 1,507,400,669 | 1,858,452,773 | 38,721,089 |
5.000 – 6.000 | 272,897 | 1,497,763,892 | 1,734,290,590 | 41,950,549 |
6.000 – 7.000 | 285,437 | 1,849,511,779 | 2,031,795,459 | 42,307,216 |
7.000 – 8.000 | 233,326 | 1,747,626,201 | 1,882,710,695 | 43,473,211 |
8.000 – 9.000 | 217,287 | 1,845,193,402 | 1,956,087,428 | 43,252,655 |
9.000 – 10.000 | 203,429 | 1,930,670,651 | 2,016,617,800 | 46,609,593 |
10.000 – 11.000 | 186,712 | 1,960,792,697 | 2,024,700,485 | 62,634,701 |
11.000 – 12.000 | 201,865 | 2,321,098,907 | 2,376,326,061 | 93,092,869 |
12.000 – 13.000 | 176,141 | 2,200,605,044 | 2,242,621,141 | 105,173,804 |
13.000 – 14.000 | 166,727 | 2,250,313,427 | 2,285,532,106 | 128,193,625 |
14.000 – 15.000 | 156,573 | 2,268,915,147 | 2,299,187,680 | 147,297,553 |
15.000 – 16.000 | 144,922 | 2,245,729,181 | 2,270,918,549 | 162,060,894 |
16.000 – 17.000 | 151,290 | 2,492,315,469 | 2,516,234,716 | 197,853,113 |
17.000 – 18.000 | 124,543 | 2,178,110,868 | 2,196,199,117 | 183,143,766 |
18.000 – 19.000 | 114,146 | 2,111,225,043 | 2,125,610,430 | 187,868,328 |
19.000 – 20.000 | 105,404 | 2,054,627,960 | 2,066,987,758 | 192,116,758 |
20.000 – 22.000 | 172,697 | 3,615,931,941 | 3,633,070,426 | 351,450,822 |
22.000 – 24.000 | 131,917 | 3,029,697,067 | 3,039,846,541 | 307,717,636 |
24.000 – 26.000 | 105,899 | 2,643,992,314 | 2,650,503,688 | 280,056,669 |
26.000 – 28.000 | 88,453 | 2,386,044,060 | 2,391,044,841 | 262,898,508 |
28.000 – 30.000 | 77,445 | 2,244,350,501 | 2,247,998,026 | 258,612,693 |
30.000 – 33.000 | 97,288 | 3,059,906,410 | 3,063,462,604 | 370,015,971 |
33.000 – 36.000 | 81,944 | 2,823,502,142 | 2,826,171,349 | 360,195,607 |
36.000 – 39.000 | 68,160 | 2,552,337,141 | 2,554,229,347 | 345,630,293 |
39.000 – 42.000 | 52,837 | 2,135,760,439 | 2,137,182,655 | 310,829,132 |
42.000 – 45.000 | 38,035 | 1,651,511,352 | 1,652,512,167 | 262,434,796 |
45.000 – 50.000 | 43,553 | 2,061,145,044 | 2,062,590,881 | 354,525,043 |
50.000 – 55.000 | 28,601 | 1,497,506,633 | 1,498,365,228 | 278,356,864 |
55.000 – 60.000 | 20,270 | 1,162,634,914 | 1,163,144,761 | 231,626,130 |
60.000 – 65.000 | 14,733 | 918,992,947 | 919,310,909 | 192,641,091 |
65.000 – 70.000 | 11,292 | 760,919,682 | 761,368,753 | 165,781,751 |
70.000 – 75.000 | 8,483 | 614,032,878 | 614,515,571 | 138,458,893 |
75.000 – 80.000 | 6,760 | 523,330,908 | 523,492,922 | 120,754,080 |
80.000 – 85.000 | 5,439 | 448,264,559 | 448,448,819 | 105,538,935 |
85.000 – 90.000 | 4,553 | 397,996,515 | 398,156,066 | 95,351,439 |
90.000 – 95.000 | 3,758 | 347,153,657 | 347,237,452 | 84,506,128 |
95.000 -100.000 | 3,108 | 302,824,855 | 303,061,852 | 75,295,669 |
100.000 -110.000 | 4,858 | 508,825,429 | 509,212,383 | 127,480,073 |
110.000 -120.000 | 3,520 | 403,804,850 | 403,849,037 | 103,756,262 |
120.000 -130.000 | 2,584 | 322,180,873 | 322,303,185 | 83,882,770 |
130.000 -140.000 | 2,017 | 271,807,887 | 271,843,645 | 73,288,904 |
140.000 -150.000 | 1,606 | 232,415,254 | 232,427,761 | 62,873,790 |
150.000 -160.000 | 1,266 | 196,136,580 | 196,151,627 | 52,273,533 |
160.000 -170.000 | 994 | 163,811,521 | 163,903,999 | 44,485,067 |
170.000 -180.000 | 826 | 144,424,467 | 144,428,991 | 39,465,110 |
180.000 -200.000 | 1,327 | 251,422,613 | 251,574,686 | 68,822,165 |
200.000 -220.000 | 977 | 204,786,498 | 205,002,870 | 55,202,575 |
220.000 -250.000 | 1,018 | 238,094,397 | 238,099,008 | 64,708,244 |
250.000 -280.000 | 729 | 193,037,179 | 193,157,718 | 51,598,743 |
280.000 -310.000 | 487 | 143,626,879 | 143,626,879 | 37,052,006 |
310.000 -340.000 | 395 | 127,924,992 | 127,929,038 | 30,910,784 |
340.000 -370.000 | 313 | 111,115,655 | 111,115,655 | 26,852,680 |
370.000 -400.000 | 224 | 85,802,871 | 85,802,871 | 22,998,852 |
400.000 -450.000 | 289 | 122,331,464 | 122,364,980 | 30,320,517 |
450.000 -500.000 | 228 | 108,305,218 | 108,305,318 | 26,121,180 |
500.000 -550.000 | 155 | 80,959,284 | 80,964,394 | 18,572,221 |
550.000 -600.000 | 120 | 68,810,324 | 68,810,324 | 15,419,259 |
600.000 -650.000 | 79 | 49,131,238 | 49,131,238 | 12,517,328 |
650.000 -700.000 | 76 | 51,081,386 | 51,118,797 | 12,127,670 |
700.000 -800.000 | 127 | 94,515,338 | 94,518,457 | 21,417,971 |
800.000 -900.000 | 91 | 77,093,902 | 77,093,902 | 16,821,376 |
900.000 ΚΑΙ ΑΝΩ | 389 | 1,273,961,751 | 1,273,964,668 | 216,600,742 |
Γενικό Άθροισμα | 6,194,233 | 75,157,537,551 | 82,100,601,077 | 8,142,521,658 |
Tο δηλωθέν εισόδημα των 82,1 δισ. ευρώ προήλθε από τις ακόλουθες επιμέρους πηγές:
6,052 δισ. ευρώ από ακίνητα
3,77 δισ. ευρώ από μερίσματα, τόκους, δικαιώματα και υπεραξία από μεταβίβαση κεφαλαίου
4,676 δισ. ευρώ από επιχειρηματική δραστηριότητα
1,25 δισ. ευρώ από αγροτική επιχειρηματική δραστηριότητα
59,4 δισ. ευρώ από μισθωτές υπηρεσίες και συντάξεις και
6,943 από τη διαφορά δηλωθέν και τεκμαρτού εισοδήματος.
ETOS | 2016 | ΑΡΙΘΜΟΣ ΦΟΡΟΛΟΓΟΥΜΕΝΩΝ ΚΑΙ ΔΗΛΩΘΕΝ ΟΙΚΟΓΕΝΕΙΑΚΟ ΕΙΣΟΔΗΜΑ ΑΠΟ ΚΑΘΕ ΚΑΤΗΓΟΡΙΑ ΠΡΟΕΛΕΥΣΗΣ | |||||
ΚΑΤΑ ΚΛΙΜΑΚΙΑ ΕΙΣΟΔΗΜΑΤΟΣ | |||||||
ΚΛΙΜΑ-ΚΙΑ ΟΙΚΟΓΕ-ΝΕΙΑΚΟΥ ΕΙΣΟΔΗ-ΜΑΤΟΣ |
ΑΡΙΘΜΟΣ ΦΟΡΟΛΟ-ΓΟΥΜΕ-ΝΩΝ (φορολογικών δηλώσεων) |
ΠΡΟΣΤ. ΔΙΑΦΟΡΑ ΤΕΚΜΗΡΙΟΥ ΔΑΠΑΝΩΝ ΔΙΑΒΙΩΣΗΣ | ΑΚΙΝΗΤΗ ΠΕΡΙΟΥΣΙΑ | ΜΕΡΙΣΜΑΤΑ-ΤΟΚΟΥΣ-ΔΙΚΑΙΩΜΑΤΑ ΚΑΙ ΥΠΕΡΑΞΙΑ ΜΕΤΑ-ΒΙΒΑΣΗΣ ΚΕΦΑΛΑΙΟΥ | ΕΠΙΧΕΙ-ΡΗΜΑΤΙΚΗ ΔΡΑΣΤΗ-ΡΙΟΤΗΤΑ | ΑΓΡΟΤΙΚΗ ΕΠΙΧΕΙ-ΡΗΜΑΤΙΚΗ ΔΡΑΣΤΗ-ΡΙΟΤΗΤΑ | ΜΙΣΘΩΤΕΣ ΥΠΗΡΕ-ΣΙΕΣ ΚΑΙ ΝΑΥΤΙΚΟ ΕΙΣΟΔΗΜΑ |
_ = 0 | 598,266 | 1,526,084,208 | |||||
< 1.000 | 686,438 | 2,350,153,554 | 28,642,000 | 16,986,208 | 8,323,055 | 14,124,285 | 87,057,583 |
1.000 – 2.000 | 253,375 | 677,240,261 | 63,727,844 | 19,558,122 | 21,068,706 | 23,269,943 | 249,804,726 |
2.000 – 3.000 | 253,331 | 531,158,982 | 107,548,694 | 20,037,684 | 32,392,472 | 28,531,495 | 438,456,375 |
3.000 – 4.000 | 236,111 | 376,881,586 | 126,002,862 | 20,142,243 | 40,593,521 | 30,570,996 | 615,554,595 |
4.000 – 5.000 | 336,093 | 351,052,105 | 121,099,622 | 23,456,374 | 45,638,541 | 32,157,358 | 1,285,048,774 |
5.000 – 6.000 | 272,897 | 236,526,698 | 132,856,157 | 26,105,513 | 50,830,651 | 34,850,376 | 1,253,121,196 |
6.000 – 7.000 | 285,437 | 182,283,680 | 133,058,884 | 28,706,188 | 55,478,594 | 35,813,054 | 1,596,455,060 |
7.000 – 8.000 | 233,326 | 135,084,494 | 134,852,502 | 29,379,123 | 59,087,308 | 37,708,649 | 1,486,598,619 |
8.000 – 9.000 | 217,287 | 110,894,026 | 131,348,718 | 30,131,169 | 60,758,119 | 35,844,207 | 1,587,111,188 |
9.000 – 10.000 | 203,429 | 85,947,148 | 138,309,657 | 30,505,518 | 64,117,043 | 36,219,939 | 1,661,518,494 |
10.000 – 11.000 | 186,712 | 63,907,788 | 136,414,221 | 31,278,166 | 64,536,123 | 35,653,282 | 1,692,910,905 |
11.000 – 12.000 | 201,865 | 55,227,154 | 145,980,330 | 33,482,690 | 65,334,516 | 34,710,810 | 2,041,590,560 |
12.000 – 13.000 | 176,141 | 42,016,097 | 135,704,292 | 32,485,490 | 62,160,585 | 33,663,773 | 1,936,590,904 |
13.000 – 14.000 | 166,727 | 35,218,678 | 140,260,774 | 33,131,858 | 65,148,390 | 33,074,128 | 1,978,698,278 |
14.000 – 15.000 | 156,573 | 30,272,533 | 139,579,166 | 33,945,175 | 63,428,145 | 32,141,772 | 1,999,820,890 |
15.000 – 16.000 | 144,922 | 25,189,368 | 134,953,151 | 34,867,883 | 65,922,230 | 31,477,204 | 1,978,508,712 |
16.000 – 17.000 | 151,290 | 23,919,247 | 138,039,476 | 35,441,550 | 63,834,463 | 30,658,096 | 2,224,341,883 |
17.000 – 18.000 | 124,543 | 18,088,248 | 141,565,323 | 36,740,096 | 63,932,118 | 29,115,295 | 1,906,758,036 |
18.000 – 19.000 | 114,146 | 14,385,387 | 138,927,992 | 36,706,247 | 64,380,451 | 28,356,128 | 1,842,854,226 |
19.000 – 20.000 | 105,404 | 12,359,798 | 138,929,922 | 37,814,336 | 65,245,335 | 27,485,056 | 1,785,153,311 |
20.000 – 22.000 | 172,697 | 17,138,484 | 264,404,521 | 70,445,962 | 124,413,598 | 49,490,322 | 3,107,177,539 |
22.000 – 24.000 | 131,917 | 10,149,474 | 252,873,292 | 65,317,316 | 118,667,161 | 45,980,882 | 2,546,858,416 |
24.000 – 26.000 | 105,899 | 6,511,374 | 231,228,633 | 60,456,337 | 121,377,613 | 38,970,315 | 2,191,959,416 |
26.000 – 28.000 | 88,453 | 5,000,781 | 209,403,885 | 55,004,391 | 119,145,876 | 35,908,521 | 1,966,581,386 |
28.000 – 30.000 | 77,445 | 3,647,524 | 195,891,655 | 52,164,064 | 116,530,020 | 31,935,827 | 1,847,828,936 |
30.000 – 33.000 | 97,288 | 3,556,194 | 252,068,151 | 72,170,447 | 164,341,597 | 44,589,321 | 2,526,736,894 |
33.000 – 36.000 | 81,944 | 2,669,207 | 225,406,580 | 65,595,125 | 154,504,551 | 37,538,960 | 2,340,456,925 |
36.000 – 39.000 | 68,160 | 1,892,206 | 200,835,615 | 62,541,758 | 149,180,457 | 33,430,047 | 2,106,349,263 |
39.000 – 42.000 | 52,837 | 1,422,217 | 178,003,322 | 60,196,639 | 142,799,186 | 30,860,738 | 1,723,900,554 |
42.000 – 45.000 | 38,035 | 1,000,815 | 151,590,893 | 51,535,701 | 138,307,865 | 26,211,901 | 1,283,864,991 |
45.000 – 50.000 | 43,553 | 1,445,838 | 212,236,098 | 74,300,852 | 221,120,585 | 35,991,841 | 1,517,495,669 |
50.000 – 55.000 | 28,601 | 858,596 | 163,703,336 | 62,017,058 | 184,724,214 | 26,710,358 | 1,060,351,667 |
55.000 – 60.000 | 20,270 | 509,846 | 129,825,024 | 52,256,486 | 168,323,974 | 23,693,667 | 788,535,763 |
60.000 – 65.000 | 14,733 | 317,962 | 107,859,266 | 44,185,923 | 142,966,685 | 19,836,418 | 604,144,656 |
65.000 – 70.000 | 11,292 | 449,072 | 89,905,796 | 42,494,866 | 134,040,565 | 14,537,687 | 479,940,768 |
70.000 – 75.000 | 8,483 | 482,693 | 69,874,835 | 35,352,695 | 117,697,862 | 11,547,411 | 379,560,075 |
75.000 – 80.000 | 6,760 | 162,014 | 58,799,319 | 33,344,800 | 103,551,999 | 10,885,122 | 316,749,667 |
80.000 – 85.000 | 5,439 | 184,260 | 52,498,631 | 32,072,016 | 91,824,951 | 8,199,076 | 263,669,886 |
85.000 – 90.000 | 4,553 | 159,551 | 44,487,098 | 31,770,211 | 83,720,383 | 9,057,479 | 228,961,343 |
90.000 – 95.000 | 3,758 | 83,795 | 39,097,967 | 29,605,130 | 74,624,359 | 7,516,007 | 196,310,194 |
95.000 -100.000 | 3,108 | 236,997 | 33,514,818 | 25,560,851 | 62,061,125 | 6,462,608 | 175,225,453 |
100.000 -110.000 | 4,858 | 386,954 | 55,504,680 | 47,562,986 | 109,413,238 | 11,049,884 | 285,294,641 |
110.000 -120.000 | 3,520 | 44,187 | 44,176,766 | 45,410,831 | 87,166,452 | 9,224,141 | 217,826,659 |
120.000 -130.000 | 2,584 | 122,312 | 33,457,446 | 42,910,808 | 72,472,059 | 4,705,757 | 168,634,802 |
130.000 -140.000 | 2,017 | 35,758 | 30,581,445 | 35,293,408 | 63,097,914 | 4,446,571 | 138,388,548 |
140.000 -150.000 | 1,606 | 12,507 | 21,730,064 | 35,265,782 | 54,080,490 | 3,676,664 | 117,662,255 |
150.000 -160.000 | 1,266 | 15,047 | 18,867,936 | 36,581,428 | 45,874,806 | 4,231,592 | 90,580,818 |
160.000 -170.000 | 994 | 92,477 | 16,168,816 | 30,638,424 | 37,008,569 | 2,474,668 | 77,521,044 |
170.000 -180.000 | 826 | 4,525 | 13,571,672 | 28,083,963 | 30,940,471 | 2,638,393 | 69,189,967 |
180.000 -200.000 | 1,327 | 152,073 | 23,788,280 | 52,294,588 | 56,661,600 | 4,792,662 | 113,885,483 |
200.000 -220.000 | 977 | 216,373 | 18,352,043 | 52,425,831 | 42,239,036 | 2,284,392 | 89,485,195 |
220.000 -250.000 | 1,018 | 4,612 | 20,744,766 | 61,189,550 | 50,563,570 | 4,414,288 | 101,182,222 |
250.000 -280.000 | 729 | 120,540 | 14,333,932 | 56,197,470 | 32,747,835 | 5,703,975 | 84,053,967 |
280.000 -310.000 | 487 | 12,984,732 | 47,582,148 | 24,980,854 | 3,429,894 | 54,649,252 | |
310.000 -340.000 | 395 | 4,046 | 6,069,932 | 54,308,482 | 20,412,141 | 1,087,672 | 46,046,764 |
340.000 -370.000 | 313 | 7,574,785 | 47,149,103 | 15,763,707 | 1,405,139 | 39,222,921 | |
370.000 -400.000 | 224 | 3,274,960 | 29,531,646 | 10,787,135 | 1,569,754 | 40,639,377 | |
400.000 -450.000 | 289 | 33,517 | 7,345,745 | 52,240,661 | 13,586,530 | 1,929,180 | 47,229,347 |
450.000 -500.000 | 228 | 100 | 4,018,565 | 47,907,714 | 15,207,832 | 2,301,700 | 38,869,407 |
500.000 -550.000 | 155 | 5,109 | 3,569,205 | 41,421,326 | 7,236,826 | 1,072,061 | 27,659,865 |
550.000 -600.000 | 120 | 2,616,456 | 37,284,643 | 7,771,457 | 25,728 | 21,112,039 | |
600.000 -650.000 | 79 | 1,575,748 | 20,481,988 | 9,101,077 | 1,734 | 17,970,690 | |
650.000 -700.000 | 76 | 37,411 | 1,813,203 | 24,350,927 | 10,417,184 | 5,954 | 14,494,118 |
700.000 -800.000 | 127 | 3,118 | 4,090,387 | 50,707,476 | 9,191,803 | 1,428,808 | 29,096,866 |
800.000 -900.000 | 91 | 4,263,295 | 43,780,716 | 7,006,842 | 331,504 | 21,711,544 | |
900.000 ΚΑΙ ΑΝΩ | 389 | 2,917 | 11,169,869 | 1,080,463,968 | 26,966,286 | 1,148,294 | 154,213,334 |
Γενικό Άθροισμα | 6,194,233 | 6,943 ΔΙΣ | 6,052 ΔΙΣ | 3,770 ΔΙΣ | 4,676,ΔΙΣ | 1,250 ΔΙΣ | 59,407 ΔΙΣ |
1.626.660 φορολογούμενοι δεν πλήρωσαν καθόλου φόρο (το 26.3% επί του συνόλου). Ενώ 1.094.939 φορολογούμενοι πλήρωσαν μέχρι 15 ευρό φόρο. (17,7%). Συνολικά το 44% του συνόλου των φορολογούμενων είτε δεν πλήρωσε καθόλου φόρο, είτε πλήρωσε φόρο μέχρι 15 ευρώ.
Το μεγαλύτερο μερίδιο φόρου κατέβαλαν οι 247.726 φορολογούμενοι (το 4% επί του συνόλου ). Συνεπώς όπως προκύπτει από τα στοιχεία, το 4% των φορολογούμενων κατέβαλε συνολικά το 46.8% του συνολικού φόρου εισοδήματος.
ΚΑΤΑΝΟΜΗ ΑΡΙΘΜΟΥ ΦΟΡΟΛΟΓΟΥΜΕΝΩΝ, ΦΟΡΟΛΟΓΟΥΜΕΝΟΥ ΕΙΣΟΔΗΜΑΤΟΣ, ΦΟΡΟΥ ΚΛΙΜΑΚΑΣ ΠΟΥ ΑΝΑΛΟΓΕΙ | ||||||
ΚΑΤΑ ΚΛΙΜΑΚΙΑ ΑΝΑΛΟΓΟΥΝΤΟΣ ΦΟΡΟΥ | ||||||
ΕΤΟΣ | 2016 | ΣΥΝΟΛΙΚΟ | ||||
Κλιμάκια φόρου | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟΙ | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟΙ % | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟ ΕΙΣΟΔΗΜΑ | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟ ΕΙΣΟΔΗΜΑ % | ΑΝΑΛΟΓΟΥΝ ΦΟΡΟΣ | ΑΝΑΛΟΓΟΥΝ ΦΟΡΟΣ % |
ΜΗΔΕΝ (=0) | 1,626,660 | 26.3% | 7,477,308,062 | 9.1% | 0 | 0.0% |
ΜΕΧΡΙ 15 | 1,094,939 | 17.7% | 7,260,937,797 | 8.8% | 1,537,618 | 0.0% |
15 – 30 | 124,352 | 2.0% | 904,754,328 | 1.1% | 2,763,812 | 0.0% |
30 – 45 | 76,356 | 1.2% | 564,262,132 | 0.7% | 2,839,647 | 0.0% |
45 – 60 | 63,224 | 1.0% | 476,986,265 | 0.6% | 3,299,182 | 0.0% |
60 – 90 | 105,822 | 1.7% | 813,502,883 | 1.0% | 7,829,623 | 0.1% |
90 – 150 | 159,647 | 2.6% | 1,272,991,426 | 1.6% | 18,910,643 | 0.2% |
150 – 200 | 109,689 | 1.8% | 910,956,219 | 1.1% | 19,163,587 | 0.2% |
200 – 300 | 191,590 | 3.1% | 1,696,583,311 | 2.1% | 47,671,454 | 0.6% |
300 – 600 | 458,133 | 7.4% | 4,743,728,517 | 5.8% | 200,299,627 | 2.5% |
600 – 1200 | 599,871 | 9.7% | 8,098,671,129 | 9.9% | 528,358,974 | 6.7% |
1200 – 1800 | 455,034 | 7.3% | 7,963,292,048 | 9.7% | 675,076,288 | 8.5% |
1800 – 2400 | 322,291 | 5.2% | 6,787,097,524 | 8.3% | 671,813,769 | 8.5% |
2400 – 3000 | 188,452 | 3.0% | 4,631,937,012 | 5.6% | 503,454,268 | 6.4% |
3000 – 6000 | 370,447 | 6.0% | 11,627,250,087 | 14.2% | 1,527,606,458 | 19.3% |
6000 ΚΑΙ ΠΑΝΩ | 247,726 | 4.0% | 16,870,342,337 | 20.5% | 3,707,714,976 | 46.8% |
Γενικό Άθροισμα | 6,194,233 | 100.0% | 82,100,601,077 | 100.0% | 7,918,339,928 | 100.0% |
ΕΤΟΣ | 2016 | ΑΘΡΟΙΣΤΙΚΕΣ ΣΕΙΡΕΣ ΑΠΟ ΤΑ ΚΑΤΩΤΕΡΑ ΣΤΑ ΑΝΩΤΕΡΑ ΚΛΙΜΑΚΙΑ | ||||
Κλιμάκια φόρου | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟΙ | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟΙ % | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟ ΕΙΣΟΔΗΜΑ | ΦΟΡΟΛΟ-ΓΟΥΜΕΝΟ ΕΙΣΟΔΗΜΑ % | ΑΝΑΛΟΓΟΥΝ ΦΟΡΟΣ | ΑΝΑΛΟΓΟΥΝ ΦΟΡΟΣ % |
ΜΗΔΕΝ (=0) | 1,626,660 | 26.3% | 7,477,308,062 | 9.1% | 0 | 0.0% |
ΜΕΧΡΙ 15 | 2,721,599 | 43.9% | 14,738,245,859 | 18.0% | 1,537,618 | 0.0% |
>> 30 | 2,845,951 | 45.9% | 15,643,000,187 | 19.1% | 4,301,430 | 0.1% |
>> 45 | 2,922,307 | 47.2% | 16,207,262,320 | 19.7% | 7,141,077 | 0.1% |
>> 60 | 2,985,531 | 48.2% | 16,684,248,584 | 20.3% | 10,440,259 | 0.1% |
>> 90 | 3,091,353 | 49.9% | 17,497,751,467 | 21.3% | 18,269,882 | 0.2% |
>> 150 | 3,251,000 | 52.5% | 18,770,742,893 | 22.9% | 37,180,525 | 0.5% |
>> 200 | 3,360,689 | 54.3% | 19,681,699,112 | 24.0% | 56,344,112 | 0.7% |
>> 300 | 3,552,279 | 57.3% | 21,378,282,423 | 26.0% | 104,015,566 | 1.3% |
>> 600 | 4,010,412 | 64.7% | 26,122,010,940 | 31.8% | 304,315,194 | 3.8% |
>> 1200 | 4,610,283 | 74.4% | 34,220,682,069 | 41.7% | 832,674,168 | 10.5% |
>> 1800 | 5,065,317 | 81.8% | 42,183,974,117 | 51.4% | 1,507,750,456 | 19.0% |
>> 2400 | 5,387,608 | 87.0% | 48,971,071,640 | 59.6% | 2,179,564,225 | 27.5% |
>> 3000 | 5,576,060 | 90.0% | 53,603,008,653 | 65.3% | 2,683,018,493 | 33.9% |
>> 6000 | 5,946,507 | 96.0% | 65,230,258,740 | 79.5% | 4,210,624,952 | 53.2% |
ΣΥΝΟΛΙΚΑ | 6,194,233 | 100.0% | 82,100,601,077 | 100.0% | 7,918,339,928 | 100.0% |
https://www.taxheaven.gr